Search Canadian Tariff Schedule
Search Canadian Tariff Schedule
Tariff Schedule of Canada
I. Live Animals; Animal Products
II. Vegetable Products
III. Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes
IV. Prepared Foodstuffs; Beverages, Spirits, and Vinegar; Tobacco and Manufactured Tobacco Substitutes
V. Mineral Products
VI. Products of the Chemical or Allied Industries
VII. Plastics and Articles Thereof Rubber and Articles Thereof
VIII. Raw Hides and Skins, Leather, Furskins and Articles Thereof; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Animal Gut (Other Than Silkworm Gut)
IX. Wood and Articles of Wood; Wood Charcoal; Cork and Articles of Cork; Manufacturers of Straw,of Esparto or of Other Plaiting Materials; Basketware and Wickerwork
X. Pulp of Wood or of Other Fibrous Cellulosic Material; Waste and Scrap of Paper or Paperboard; Paper and Paperboard and Articles Thereof
XI. Textile and Textile Articles
XII. Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seatsticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair
XIII. Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware
XIV. Natural or Cultured Pearls, Precious or Semiprecious Stones, Precious Metals, Metals Clad With Precious Metal, and Articles Thereof; Imitation Jewelry; Coin
XV. Base Metals and Articles of Base Metal
XVI. Machinery and Mechanical Appliances; Electrical Equipment; Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles
XVII. Vehicles, Aircraft, Vessels and Associated Transport Equipment
XVIII. Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof
XIX. Arms and Ammunition; Parts and Accessories Thereof
XX. Miscellaneous Manufactured Articles
XXI. Works of Art, Collectors' Pieces and Antiques
XXII. Special Classification Provisions; Temporary Legislation; Temporary Modifications Proclaimed pursuant to Trade Agreements Legislation; Additional Import Restrictions Proclaimed Pursuant to Section 22 of the Agricultural Adjustment Act, As Amended
Table of Duty Rates - Canada
HS Code | Description | Duty Rate | Estimate |
---|---|---|---|
HS Code0301 | DescriptionLive fish | Duty Rate | |
HS Code0301.1 | DescriptionOrnamental fish | Duty Rate | |
HS Code0301.11.00 | DescriptionFreshwater | Duty Rate | |
HS Code0301.11.00.00 | DescriptionFreshwater | Duty RateFree | |
HS Code0301.19.00 | DescriptionOther | Duty Rate | |
HS Code0301.19.00.00 | DescriptionOther | Duty RateFree | |
HS Code0301.9 | DescriptionOther live fish | Duty Rate | |
HS Code0301.91.00 | DescriptionTrout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | Duty Rate | |
HS Code0301.91.00.10 | DescriptionFor commercial fish farms | Duty RateFree | |
HS Code0301.91.00.90 | DescriptionOther | Duty RateFree | |
HS Code0301.92.00 | DescriptionEels (Anguilla spp.) | Duty Rate | |
HS Code0301.92.00.00 | DescriptionEels (Anguilla spp.) | Duty RateFree | |
HS Code0301.93.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty Rate | |
HS Code0301.93.00.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty RateFree | |
HS Code0301.94.00 | DescriptionAtlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Duty Rate | |
HS Code0301.94.00.00 | DescriptionAtlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Duty RateFree | |
HS Code0301.95.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty Rate | |
HS Code0301.95.00.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty RateFree | |
HS Code0301.99.00 | DescriptionOther | Duty Rate | |
HS Code0301.99.00.10 | DescriptionFor commercial fish farms | Duty RateFree | |
HS Code0301.99.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302 | DescriptionFish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | Duty Rate | |
HS Code0302.1 | DescriptionSalmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.11.00 | DescriptionTrout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | Duty Rate | |
HS Code0302.11.00.10 | DescriptionRainbow (Oncorhynchus mykiss), farmed | Duty RateFree | |
HS Code0302.11.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.13.00 | DescriptionPacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Duty Rate | |
HS Code0302.13.00.10 | DescriptionChum (Oncorhynchus keta) | Duty RateFree | |
HS Code0302.13.00.20 | DescriptionCoho (Oncorhynchus kisutch) | Duty RateFree | |
HS Code0302.13.00.30 | DescriptionPink (Oncorhynchus gorbuscha) | Duty RateFree | |
HS Code0302.13.00.40 | DescriptionSockeye (Oncorhynchus nerka) | Duty RateFree | |
HS Code0302.13.00.50 | DescriptionChinook (Spring) (Oncorhynchus tschawytscha) | Duty RateFree | |
HS Code0302.13.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.14.00 | DescriptionAtlantic salmon (Salmo salar) and Hucho hucho) | Duty Rate | |
HS Code0302.14.00.1 | DescriptionAtlantic (Salmo salar) | Duty Rate | |
HS Code0302.14.00.11 | DescriptionFarmed | Duty RateFree | |
HS Code0302.14.00.19 | DescriptionOther | Duty RateFree | |
HS Code0302.14.00.20 | DescriptionDanube (Hucho hucho) | Duty RateFree | |
HS Code0302.19.00 | DescriptionOther | Duty Rate | |
HS Code0302.19.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.2 | DescriptionFlat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.21.00 | DescriptionHalibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Duty Rate | |
HS Code0302.21.00.10 | DescriptionAtlantic (Hippoglossus hippoglossus) | Duty RateFree | |
HS Code0302.21.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.22.00 | DescriptionPlaice (Pleuronectes platessa) | Duty Rate | |
HS Code0302.22.00.00 | DescriptionPlaice (Pleuronectes platessa) | Duty RateFree | |
HS Code0302.23.00 | DescriptionSole (Solea spp.) | Duty Rate | |
HS Code0302.23.00.00 | DescriptionSole (Solea spp.) | Duty RateFree | |
HS Code0302.24.00 | DescriptionTurbots (Psetta maxima) | Duty Rate | |
HS Code0302.24.00.00 | DescriptionTurbots (Psetta maxima) | Duty RateFree | |
HS Code0302.29.00 | DescriptionOther | Duty Rate | |
HS Code0302.29.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.3 | DescriptionTunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.31.00 | DescriptionAlbacore or longfinned tunas (Thunnus alalunga) | Duty Rate | |
HS Code0302.31.00.00 | DescriptionAlbacore or longfinned tunas (Thunnus alalunga) | Duty RateFree | |
HS Code0302.32.00 | DescriptionYellowfin tunas (Thunnus albacares) | Duty Rate | |
HS Code0302.32.00.00 | DescriptionYellowfin tunas (Thunnus albacares) | Duty RateFree | |
HS Code0302.33 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty Rate | |
HS Code0302.33.00 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty Rate | |
HS Code0302.33.00.00 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty RateFree | |
HS Code0302.34.00 | DescriptionBigeye tunas (Thunnus obesus) | Duty Rate | |
HS Code0302.34.00.00 | DescriptionBigeye tunas (Thunnus obesus) | Duty RateFree | |
HS Code0302.35.00 | DescriptionAtlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Duty Rate | |
HS Code0302.35.00.00 | DescriptionThunnus thynnus, Thunnus orientalis) | Duty RateFree | |
HS Code0302.36.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty Rate | |
HS Code0302.36.00.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty RateFree | |
HS Code0302.39.00 | DescriptionOther | Duty Rate | |
HS Code0302.39.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.4 | DescriptionHerrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.41.00 | DescriptionHerrings (Clupea harengus, Clupea pallasii) | Duty Rate | |
HS Code0302.41.00.00 | DescriptionHerrings (Clupea harengus, Clupea pallasii) | Duty RateFree | |
HS Code0302.42.00 | DescriptionAnchovies (Engraulis spp.) | Duty Rate | |
HS Code0302.42.00.00 | DescriptionAnchovies (Engraulis spp.) | Duty RateFree | |
HS Code0302.43.00 | DescriptionSardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Duty Rate | |
HS Code0302.43.00.00 | DescriptionSardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Duty RateFree | |
HS Code0302.44.00 | DescriptionMackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Duty Rate | |
HS Code0302.44.00.00 | DescriptionMackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Duty RateFree | |
HS Code0302.45.00 | DescriptionJack and horse mackerel (Trachurus spp.) | Duty Rate | |
HS Code0302.45.00.00 | DescriptionJack and horse mackerel (Trachurus spp.) | Duty RateFree | |
HS Code0302.46.00 | DescriptionCobia (Rachycentron canadum) | Duty Rate | |
HS Code0302.46.00.00 | DescriptionCobia (Rachycentron canadum) | Duty RateFree | |
HS Code0302.47.00 | DescriptionSwordfish (Xiphias gladius) | Duty Rate | |
HS Code0302.47.00.00 | DescriptionSwordfish (Xiphias gladius) | Duty RateFree | |
HS Code0302.49.00 | DescriptionOther | Duty Rate | |
HS Code0302.49.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.5 | DescriptionFish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.51.00 | DescriptionCod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Duty Rate | |
HS Code0302.51.00.10 | DescriptionAtlantic (Gadus morhua) | Duty RateFree | |
HS Code0302.51.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.52.00 | DescriptionHaddock (Melanogrammus aeglefinus) | Duty Rate | |
HS Code0302.52.00.00 | DescriptionHaddock (Melanogrammus aeglefinus) | Duty RateFree | |
HS Code0302.53.00 | DescriptionCoalfish (Pollachius virens) | Duty Rate | |
HS Code0302.53.00.00 | DescriptionCoalfish (Pollachius virens) | Duty RateFree | |
HS Code0302.54.00 | DescriptionHake (Merluccius spp., Urophycis spp.) | Duty Rate | |
HS Code0302.54.00.00 | DescriptionHake (Merluccius spp., Urophycis spp.) | Duty RateFree | |
HS Code0302.55 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty Rate | |
HS Code0302.55.00 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty Rate | |
HS Code0302.55.00.00 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty RateFree | |
HS Code0302.56.00 | DescriptionBlue whitings (Micromesistius poutassou, Micromesistius australis) | Duty Rate | |
HS Code0302.56.00.00 | DescriptionBlue whitings (Micromesistius poutassou, Micromesistius australis) | Duty RateFree | |
HS Code0302.59.00 | DescriptionOther | Duty Rate | |
HS Code0302.59.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.7 | DescriptionTilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.71.00 | DescriptionTilapias (Oreochromis spp.) | Duty Rate | |
HS Code0302.71.00.00 | DescriptionTilapias (Oreochromis spp.) | Duty RateFree | |
HS Code0302.72.00 | DescriptionCatfish (Pangasius spp., Silurus spp., Clarias spp., lctalurus spp.) | Duty Rate | |
HS Code0302.72.00.00 | DescriptionCatfish (Pangasius spp., Silurus spp., Clarias spp., lctalurus spp.) | Duty RateFree | |
HS Code0302.73.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty Rate | |
HS Code0302.73.00.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty RateFree | |
HS Code0302.74.00 | DescriptionEels (Anguilla spp.) | Duty Rate | |
HS Code0302.74.00.00 | DescriptionEels (Anguilla spp.) | Duty RateFree | |
HS Code0302.79.00 | DescriptionOther | Duty Rate | |
HS Code0302.79.00.00 | DescriptionOther | Duty RateFree | |
HS Code0302.8 | DescriptionOther fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 | Duty Rate | |
HS Code0302.81.00 | DescriptionDogfish and other sharks | Duty Rate | |
HS Code0302.81.00.10 | DescriptionDogfish | Duty RateFree | |
HS Code0302.81.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.82.00 | DescriptionRays and skates (Rajidae) | Duty Rate | |
HS Code0302.82.00.00 | DescriptionRays and skates (Rajidae) | Duty RateFree | |
HS Code0302.83.00 | DescriptionToothfish (Dissostichus spp.) | Duty Rate | |
HS Code0302.83.00.00 | DescriptionToothfish (Dissostichus spp.) | Duty RateFree | |
HS Code0302.84.00 | DescriptionSeabass (Dicentrarchus spp.) | Duty Rate | |
HS Code0302.84.00.00 | DescriptionSeabass (Dicentrarchus spp.) | Duty RateFree | |
HS Code0302.85.00 | DescriptionSeabream (Sparidae) | Duty Rate | |
HS Code0302.85.00.00 | DescriptionSeabream (Sparidae) | Duty RateFree | |
HS Code0302.89.00 | DescriptionOther | Duty Rate | |
HS Code0302.89.00.10 | DescriptionPerch (Perca) | Duty RateFree | |
HS Code0302.89.00.20 | DescriptionLingcod (Ophiodon elongatus) | Duty RateFree | |
HS Code0302.89.00.30 | DescriptionMonkfish (Lophiidae) | Duty RateFree | |
HS Code0302.89.00.80 | DescriptionOther freshwater | Duty RateFree | |
HS Code0302.89.00.90 | DescriptionOther | Duty RateFree | |
HS Code0302.9 | DescriptionLivers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | Duty Rate | |
HS Code0302.91.00 | DescriptionLivers, roes and milt | Duty Rate | |
HS Code0302.91.00.10 | DescriptionOf herring | Duty Rate3% | |
HS Code0302.91.00.90 | DescriptionOther | Duty Rate3% | |
HS Code0302.92.00 | DescriptionShark fins | Duty Rate | |
HS Code0302.92.00.00 | DescriptionShark fins | Duty RateFree | |
HS Code0302.99.00 | DescriptionOther | Duty Rate | |
HS Code0302.99.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303 | DescriptionFish, frozen, excluding fish fillets and other fish meat of heading 03.04 | Duty Rate | |
HS Code0303.1 | DescriptionSalmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.11.00 | DescriptionSockeye salmon (red salmon) (Oncorhynchus nerka) | Duty Rate | |
HS Code0303.11.00.00 | DescriptionSockeye salmon (red salmon) (Oncorhynchus nerka) | Duty RateFree | |
HS Code0303.12.00 | DescriptionOther Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Duty Rate | |
HS Code0303.12.00.10 | DescriptionChum (Oncorhynchus keta) | Duty RateFree | |
HS Code0303.12.00.20 | DescriptionCoho (Oncorhynchus kisutch) | Duty RateFree | |
HS Code0303.12.00.30 | DescriptionPink (Oncorhynchus gorbuscha) | Duty RateFree | |
HS Code0303.12.00.40 | DescriptionChinook (Spring) (Oncorhynchus tschawytscha) | Duty RateFree | |
HS Code0303.12.00.90 | DescriptionOther | Duty RateFree | |
HS Code0303.13.00 | DescriptionAtlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Duty Rate | |
HS Code0303.13.00.00 | DescriptionAtlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Duty RateFree | |
HS Code0303.14.00 | DescriptionTrout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Duty Rate | |
HS Code0303.14.00.00 | DescriptionTrout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Duty RateFree | |
HS Code0303.19.00 | DescriptionOther | Duty Rate | |
HS Code0303.19.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303.2 | DescriptionTilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.23.00 | DescriptionTilapias (Oreochromis spp.) | Duty Rate | |
HS Code0303.23.00.00 | DescriptionTilapias (Oreochromis spp.) | Duty RateFree | |
HS Code0303.24.00 | DescriptionCatfish (Pangasius spp., Silurus spp., Clarias spp., lctalurus spp.) | Duty Rate | |
HS Code0303.24.00.00 | DescriptionCatfish (Pangasius spp., Silurus spp., Clarias spp., lctalurus spp.) | Duty RateFree | |
HS Code0303.25.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty Rate | |
HS Code0303.25.00.00 | DescriptionCarp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Duty RateFree | |
HS Code0303.26.00 | DescriptionEels (Anguilla spp.) | Duty Rate | |
HS Code0303.26.00.00 | DescriptionEels (Anguilla spp.) | Duty RateFree | |
HS Code0303.29.00 | DescriptionOther | Duty Rate | |
HS Code0303.29.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303.3 | DescriptionFlat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.31.00 | DescriptionHalibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Duty Rate | |
HS Code0303.31.00.10 | DescriptionAtlantic (Hippoglossus hippoglossus) | Duty RateFree | |
HS Code0303.31.00.20 | DescriptionPacific (Hippoglossus stenolepis) | Duty RateFree | |
HS Code0303.31.00.30 | DescriptionGreenland (Reinhardtius hippoglossoides) | Duty RateFree | |
HS Code0303.32.00 | DescriptionPlaice (Pleuronectes platessa) | Duty Rate | |
HS Code0303.32.00.00 | DescriptionPlaice (Pleuronectes platessa) | Duty RateFree | |
HS Code0303.33.00 | DescriptionSole (Solea spp.) | Duty Rate | |
HS Code0303.33.00.00 | DescriptionSole (Solea spp.) | Duty RateFree | |
HS Code0303.34.00 | DescriptionTurbots (Psetta maxima) | Duty Rate | |
HS Code0303.34.00.00 | DescriptionTurbots (Psetta maxima) | Duty RateFree | |
HS Code0303.39.00 | DescriptionOther | Duty Rate | |
HS Code0303.39.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303.4 | DescriptionTunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.41.00 | DescriptionAlbacore or longfinned tunas (Thunnus alalunga) | Duty Rate | |
HS Code0303.41.00.00 | DescriptionAlbacore or longfinned tunas (Thunnus alalunga) | Duty RateFree | |
HS Code0303.42.00 | DescriptionYellowfin tunas (Thunnus albacares) | Duty Rate | |
HS Code0303.42.00.00 | DescriptionYellowfin tunas (Thunnus albacares) | Duty RateFree | |
HS Code0303.43 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty Rate | |
HS Code0303.43.00 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty Rate | |
HS Code0303.43.00.00 | DescriptionSkipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Duty RateFree | |
HS Code0303.44.00 | DescriptionBigeye tunas (Thunnus obesus) | Duty Rate | |
HS Code0303.44.00.00 | DescriptionBigeye tunas (Thunnus obesus) | Duty RateFree | |
HS Code0303.45.00 | DescriptionAtlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Duty Rate | |
HS Code0303.45.00.00 | DescriptionAtlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Duty RateFree | |
HS Code0303.46.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty Rate | |
HS Code0303.46.00.00 | DescriptionSouthern bluefin tunas (Thunnus maccoyii) | Duty RateFree | |
HS Code0303.49.00 | DescriptionOther | Duty Rate | |
HS Code0303.49.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303.5 | DescriptionHerrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.51.00 | DescriptionHerrings (Clupea harengus, Clupea pallasii) | Duty Rate | |
HS Code0303.51.00.00 | DescriptionHerrings (Clupea harengus, Clupea pallasii) | Duty RateFree | |
HS Code0303.53.00 | DescriptionSardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Duty Rate | |
HS Code0303.53.00.00 | DescriptionSardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Duty RateFree | |
HS Code0303.54.00 | DescriptionMackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Duty Rate | |
HS Code0303.54.00.00 | DescriptionMackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Duty RateFree | |
HS Code0303.55.00 | DescriptionJack and horse mackerel (Trachurus spp.) | Duty Rate | |
HS Code0303.55.00.00 | DescriptionJack and horse mackerel (Trachurus spp.) | Duty RateFree | |
HS Code0303.56.00 | DescriptionCobia (Rachycentron canadum) | Duty Rate | |
HS Code0303.56.00.00 | DescriptionCobia (Rachycentron canadum) | Duty RateFree | |
HS Code0303.57.00 | DescriptionSwordfish (Xiphias gladius) | Duty Rate | |
HS Code0303.57.00.00 | DescriptionSwordfish (Xiphias gladius) | Duty RateFree | |
HS Code0303.59.00 | DescriptionOther | Duty Rate | |
HS Code0303.59.00.00 | DescriptionOther | Duty RateFree | |
HS Code0303.6 | DescriptionFish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | Duty Rate | |
HS Code0303.63.00 | DescriptionCod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Duty Rate | |
HS Code0303.63.00.10 | DescriptionAtlantic (Gadus morhua) | Duty RateFree | |
HS Code0303.63.00.90 | DescriptionOther | Duty RateFree | |
HS Code0303.64.00 | DescriptionHaddock (Melanogrammus aeglefinus) | Duty Rate | |
HS Code0303.64.00.00 | DescriptionHaddock (Melanogrammus aeglefinus) | Duty RateFree | |
HS Code0303.65.00 | DescriptionCoalfish (Pollachius virens) | Duty Rate | |
HS Code0303.65.00.00 | DescriptionCoalfish (Pollachius virens) | Duty RateFree | |
HS Code0303.66.00 | DescriptionHake (Merluccius spp., Urophycis spp.) | Duty Rate | |
HS Code0303.66.00.00 | DescriptionHake (Merluccius spp., Urophycis spp.) | Duty RateFree | |
HS Code0303.67 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty Rate | |
HS Code0303.67.00 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty Rate | |
HS Code0303.67.00.00 | DescriptionAlaska Pollock (Theragra chalcogramma) | Duty RateFree | |
HS Code0303.68.00 | DescriptionBlue whitings (Micromesistius poutassou, Micromesistius australis) | Duty Rate | |
HS Code0303.68.00.00 | DescriptionBlue whitings (Micromesistius poutassou, Micromesistius australis) | Duty RateFree | |
HS Code0303.69.00 | DescriptionOther | Duty Rate | |
HS Code0303.69.00.00 | DescriptionOther | Duty RateFree | |
